Shopfront prices
Guide prices for every job we do. A new aluminium shopfront usually costs £2,495 to £7,995 ex VAT for a typical 3 to 5 m frontage, and a repair visit is from £125 ex VAT.
| Job | Guide price |
|---|---|
| New shopfronts | |
| Aluminium shop fronts | £2,495 to £7,995 ex VAT for a typical 3 to 5 m frontage |
| Frameless glass shop fronts | £4,995 to £11,995 ex VAT for a typical frontage |
| Timber shop fronts | £3,995 to £9,995 ex VAT for a typical frontage |
| Traditional and heritage shop fronts | £5,995 to £14,995 ex VAT for a typical frontage |
| Steel shop fronts | £5,495 to £13,995 ex VAT for a typical frontage |
| Bi-fold and folding shop fronts | £3,495 to £8,995 ex VAT per opening |
| Curved glass shop fronts | £6,495 to £15,995 ex VAT for a typical frontage |
| Shopfront refurbishment and refits | £1,495 to £6,995 ex VAT depending on what is kept |
| Doors and entrances | |
| Automatic shop doors | £2,495 to £5,495 ex VAT per entrance |
| Glass entrance doors | £1,295 to £3,495 ex VAT per door set |
| Fire and security doors | £895 to £2,495 ex VAT per door set |
| Composite and steel doors | £895 to £2,295 ex VAT per door set |
| Accessible shop entrances | £495 to £3,495 ex VAT depending on the work |
| Shutters and security | |
| Roller shutters | £1,495 to £3,695 ex VAT per shutter |
| Security grilles | £795 to £1,995 ex VAT per opening |
| Security glazing | £180 to £420 ex VAT per m² of glass |
| Glazing and cladding | |
| Curtain walling | £550 to £950 ex VAT per m² |
| Aluminium cladding and ACM panels | £120 to £260 ex VAT per m² |
| Commercial windows and glazing | £450 to £1,295 ex VAT per window |
| Signs and canopies | |
| Illuminated signs | £795 to £3,495 ex VAT per sign |
| Fascia signs | £395 to £1,695 ex VAT per sign |
| Projecting signs | £295 to £995 ex VAT per sign |
| Window graphics and manifestation | £145 to £895 ex VAT per frontage |
| Canopies and glazed extensions | £1,995 to £9,995 ex VAT per canopy or small extension |
| Shop awnings and blinds | £895 to £3,495 ex VAT per awning |
| Repairs and maintenance | |
| Shopfront repairs | £125 to £995 ex VAT for most single repairs |
| Emergency boarding up | £195 to £495 ex VAT per opening |
| Shop window glass replacement | £195 to £895 ex VAT per pane |
| Shop door repairs | £125 to £595 ex VAT per door |
| Floor spring repairs | £295 to £695 ex VAT per floor spring |
| Door closer repairs | £145 to £345 ex VAT per closer |
| Shop lock repairs | £125 to £345 ex VAT per lock |
| Roller shutter repairs | £125 to £695 ex VAT for most repairs |
| Automatic door repairs | £165 to £895 ex VAT for most repairs |
| Misted and blown glass units | £165 to £695 ex VAT per sealed unit |
| Aluminium frame repairs | £195 to £995 ex VAT for most repairs |
| Powder coating and on-site respraying | £395 to £1,695 ex VAT per frontage |
| Shop sign repairs | £125 to £695 ex VAT for most repairs |
| Stall riser repairs | £295 to £1,295 ex VAT per frontage |
| Shopfront maintenance contracts | £295 to £995 ex VAT per site per year |
Guide prices are supplied and fitted and are for budgeting only. They exclude VAT: private individuals should add VAT at 20%. New work is confirmed by a written fixed quote after survey. Repairs are confirmed before work starts.
Want a price for your shopfront?
Answer four questions for a guide price.